close X
				
			false
| 
										 4 
										
											4wd Modified Buggy  (Heat 1/2) 
									Round: Qualifier Round 2 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											JOHN COSTA
																							 View Laps  | 
										2 | 15/5:06.695 | 0.000 | 19.637 | 20.446 20.446 | 
										19.830 19.830 | 
										20.010 20.010 | 
										20.446 20.446 | 
										59.536 59.536 | 
										1.05 | 94.89% | |
| 2 | 
											3
											CHECO .
																							 View Laps  | 
										3 | 15/5:13.202 | 6.507 | 19.665 | 20.880 20.880 | 
										19.943 19.943 | 
										20.181 20.181 | 
										20.880 20.880 | 
										59.869 59.869 | 
										1.34 | 93.61% | |
| 3 | 
											6
											SCOTT HECKERT
																							 View Laps  | 
										6 | 15/5:17.098 | 3.896 | 19.197 | 21.140 21.140 | 
										19.415 19.415 | 
										20.033 20.033 | 
										21.140 21.140 | 
										58.355 58.355 | 
										1.81 | 91.45% | |
| 4 | 
											5
											ADAM WITKOWSKI
																							 View Laps  | 
										5 | 15/5:18.087 | 0.989 | 19.339 | 21.206 21.206 | 
										20.036 20.036 | 
										20.581 20.581 | 
										21.206 21.206 | 
										59.832 59.832 | 
										1.08 | 94.93% | |
| 5 | 
											4
											ALFRED VANBUREN
																							 View Laps  | 
										4 | 14/5:01.422 | 4.865 | 19.595 | 21.530 21.530 | 
										20.402 20.402 | 
										20.773 20.773 | 
										62.074 1:02.074 | 
										4.68 | 78.24% | ||
| 6 | 1 CHARLIE MAIORANA | 1 | 0 | 0.000 | |||||||||