close X
				
			false
| 
										 2 
										
											2wd Stock Buggy A-Main 
									Round: Main Events Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											16
											ROGER WENDLING
																							 View Laps  | 
										16 | 30/5:10.000 | 0.000 | |||||||||
| 2 | 
											4
											JEREMY SALEWSKY
																							 View Laps  | 
										4 | 29/5:10.000 | 0.000 | |||||||||
| 3 | 
											1
											J C
																							 View Laps  | 
										1 | 28/5:10.000 | 0.000 | |||||||||
| 4 | 
											23
											JEFF MIESKE
																							 View Laps  | 
										23 | 27/5:10.000 | 0.000 | |||||||||
| 5 | 
											24
											JAMES STRATTON
																							 View Laps  | 
										24 | 26/5:10.000 | 0.000 | |||||||||
| 6 | 
											20
											JOHN DRAWE
																							 View Laps  | 
										20 | 25/5:10.000 | 0.000 | |||||||||
| 7 | 
											19
											RYAN GARDNER
																							 View Laps  | 
										19 | 24/5:10.000 | 0.000 | |||||||||
| 8 | 
											7
											JOHN ROBERTS
																							 View Laps  | 
										7 | 23/5:10.000 | 0.000 | |||||||||
| 9 | 
											13
											MIKE KIRK
																							 View Laps  | 
										13 | 22/5:10.000 | 0.000 | |||||||||
| 10 | 
											2
											RON SCHWAB
																							 View Laps  | 
										2 | 21/5:10.000 | 0.000 | |||||||||
| 11 | 
											25
											TYLER BACH
																							 View Laps  | 
										25 | 20/5:10.000 | 0.000 | |||||||||
| 12 | 
											9
											ROB JR. SCHWENKE
																							 View Laps  | 
										9 | 19/5:10.000 | 0.000 | |||||||||
| 13 | 
											17
											ANTHONY VANBUREN
																							 View Laps  | 
										17 | 18/5:10.000 | 0.000 | |||||||||
| 14 | 
											12
											TOM CHURCH
																							 View Laps  | 
										12 | 17/5:10.000 | 0.000 | |||||||||
| 15 | 
											22
											RICHARD NARRINGTON
																							 View Laps  | 
										22 | 16/5:10.000 | 0.000 | |||||||||
| 16 | 
											11
											LOGAN DRAPINSKI
																							 View Laps  | 
										11 | 15/5:10.000 | 0.000 | |||||||||
| 17 | 
											3
											AUSTIN  HOMER
																							 View Laps  | 
										3 | 14/5:00.000 | 0.000 | |||||||||
| 18 | 
											14
											COREY BLUE
																							 View Laps  | 
										14 | 13/5:10.000 | 10.000 | |||||||||
| 19 | 
											5
											JASON LAND
																							 View Laps  | 
										5 | 12/5:10.000 | 0.000 | |||||||||
| 20 | 
											15
											KASEY COOPER
																							 View Laps  | 
										15 | 11/5:10.000 | 0.000 | |||||||||
| 21 | 
											21
											SHAWN MAY
																							 View Laps  | 
										21 | 10/5:10.000 | 0.000 | |||||||||
| 22 | 
											6
											KEITH KENDALL
																							 View Laps  | 
										6 | 9/5:10.000 | 0.000 | |||||||||
| 23 | 
											18
											JOE MONACO
																							 View Laps  | 
										18 | 7/5:10.000 | 0.000 | |||||||||
| 24 | 
											8
											KAT X
																							 View Laps  | 
										8 | 6/5:01.000 | 0.000 | |||||||||
| 25 | 
											10
											JOSH ROBERTS
																							 View Laps  | 
										10 | 5/5:01.000 | 0.000 | |||||||||