close X
				
			false
| 
										 10 
										
											4wd Modified Buggy  (Heat 2/2) 
									Round: Qualifier Round 1 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											11
											AUSTIN HORNE
																							 View Laps  | 
										11 | 15/5:04.860 | 0.000 | 18.961 | 20.324 20.324 | 
										19.258 19.258 | 
										19.664 19.664 | 
										20.324 20.324 | 
										57.684 57.684 | 
										1.38 | 93.21% | |
| 2 | 
											13
											AUSTIN WEILAND
																							 View Laps  | 
										13 | 15/5:14.134 | 9.274 | 19.339 | 20.942 20.942 | 
										19.643 19.643 | 
										20.178 20.178 | 
										20.942 20.942 | 
										60.648 1:00.648 | 
										1.28 | 93.89% | |
| 3 | 
											7
											DJ
																							 View Laps  | 
										7 | 15/5:17.490 | 3.356 | 19.861 | 21.166 21.166 | 
										20.063 20.063 | 
										20.244 20.244 | 
										21.166 21.166 | 
										60.043 1:00.043 | 
										1.69 | 92.03% | |
| 4 | 
											1
											RICHARD HOLTZMAN
																							 View Laps  | 
										1 | 14/5:00.022 | 3.962 | 19.783 | 21.430 21.430 | 
										20.021 20.021 | 
										20.337 20.337 | 
										60.262 1:00.262 | 
										2.09 | 90.27% | ||
| 5 | 
											12
											MIKE KOSS
																							 View Laps  | 
										12 | 14/5:04.226 | 4.204 | 19.344 | 21.730 21.730 | 
										19.992 19.992 | 
										20.665 20.665 | 
										59.756 59.756 | 
										2.10 | 90.36% | ||
| 6 | 
											2
											KEITH TROTTIER
																							 View Laps  | 
										2 | 14/5:21.247 | 17.021 | 20.558 | 22.946 22.946 | 
										21.020 21.020 | 
										21.656 21.656 | 
										64.703 1:04.703 | 
										2.47 | 89.26% | ||
| 7 | 
											8
											GEORGE LULGJURAJ
																							 View Laps  | 
										8 | 14/5:24.309 | 3.062 | 21.064 | 23.165 23.165 | 
										21.735 21.735 | 
										22.531 22.531 | 
										67.015 1:07.015 | 
										1.32 | 94.31% | ||
| 8 | 
											14
											RODNEY WHITFIELD
																							 View Laps  | 
										14 | 12/4:47.901 | 11.576 | 20.730 | 23.992 23.992 | 
										21.517 21.517 | 
										22.987 22.987 | 
										67.915 1:07.915 | 
										3.04 | 87.32% | ||
| 9 | 
											5
											LOUIE DUSHAJ
																							 View Laps  | 
										5 | 12/5:02.978 | 15.077 | 21.476 | 25.248 25.248 | 
										21.823 21.823 | 
										23.904 23.904 | 
										69.608 1:09.608 | 
										3.96 | 84.33% | ||
| 10 | 
											9
											RYAN B
																							 View Laps  | 
										9 | 10/3:36.035 | 0.000 | 20.339 | 21.604 21.604 | 
										20.748 20.748 | 
										21.604 21.604 | 
										63.013 1:03.013 | 
										1.18 | 94.56% | ||
| 11 | 
											6
											JACK
																							 View Laps  | 
										6 | 10/3:59.431 | 23.396 | 20.901 | 23.943 23.943 | 
										21.559 21.559 | 
										23.943 23.943 | 
										66.123 1:06.123 | 
										2.94 | 87.72% | ||
| 12 | 
											10
											NATHAN FINN
																							 View Laps  | 
										10 | 6/5:11.246 | 279.312 | 27.607 | 51.874 51.874 | 
										35.941 35.941 | 
										100.849 1:40.849 | 
										35.91 | 30.77% | |||
| 13 | 
											3
											ALFRED VANBUREN
																							 View Laps  | 
										3 | 5/1:59.476 | 0.000 | 21.692 | 23.895 23.895 | 
										23.895 23.895 | 
										69.460 1:09.460 | 
										2.41 | 89.91% | |||
| 14 | 
											4
											BRANDON DRAKE
																							 View Laps  | 
										4 | 2/57.781 | 24.977 | 25.050 | 28.891 28.891 | 
										3.84 | 86.71% | |||||