close X
				
			false
| 
												 2wd Stock Buggy 
												Entries: 13 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ., MELVINMELVIN | 2439764 | 
| 2 | ., SHANDOGSHANDOG | 2207325 | 
| 3 | BUCKBEROUGH, BRADBRAD BUCKBEROUGH | 6814894 | 
| 4 | BUCKBEROUGH, DAVEDAVE BUCKBEROUGH | 9480463 | 
| 5 | COSTA, JOHNJOHN COSTA | 5271981 | 
| 6 | FOSTER, ERICERIC FOSTER | 7762214 | 
| 7 | HENRY, JOHNJOHN HENRY | 5696407 | 
| 8 | HOLTZMAN, RICHARDRICHARD HOLTZMAN | 3106540 | 
| 9 | HRIBAR, ASHTONASHTON HRIBAR | 2732835 | 
| 10 | IVES, KEITHKEITH IVES | 8382865 | 
| 11 | LEE, JOHNNYJOHNNY LEE | 4961721 | 
| 12 | ROBERTS, JOHNJOHN ROBERTS | 3402299 | 
| 13 | STEVENS, JIMMYJIMMY STEVENS | 1182901 | 
| 
												 2wd Modified Buggy 
												Entries: 14 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ., MELVINMELVIN | 8630084 | 
| 2 | ., SHANDOGSHANDOG | 9196797 | 
| 3 | CALLIHAN, DELLDELSAMI | 9941145 | 
| 4 | CHRISTIAN, ODUSODUS CHRISTIAN | 5149947 | 
| 5 | GIDDEY, HUNTERHUNTER GIDDEY | 8024836 | 
| 6 | HALL, BILLBILL HALL | 4172700 | 
| 7 | HENRY, JOHNJOHN HENRY | 3307220 | 
| 8 | HOLTZMAN, RICHARDRICHARD HOLTZMAN | 7018982 | 
| 9 | LEE, JOHNNYJOHNNY LEE | 4961721 | 
| 10 | SCHINZAM, LEONARDLEONARD SCHINZAM | 2216433 | 
| 11 | SINCLAIR, PAULPAUL SINCLAIR | 9562595 | 
| 12 | SIPPL, JAKEJAKE SIPPL | 3533769 | 
| 13 | VETOR, ANDYANDY VETOR | 8670108 | 
| 14 | X, LEGGLEGG'S | 4822320 | 
| 
												 Modified Truck 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ., SHANDOGSHANDOG | 6615252 | 
| 2 | BUCKBEROUGH, DAVEDAVE BUCKBEROUGH | 6265379 | 
| 3 | DAVIDSON, STEVESTEVE DAVIDSON | 3183975 | 
| 4 | HRIBAR, ASHTONASHTON HRIBAR | 2841892 | 
| 5 | MIELKE, CHRISCHRIS MIELKE | 8954156 | 
| 6 | ROBERTS, JOHNJOHN ROBERTS | 4019934 | 
| 7 | STEVENS, JIMMYJIMMY STEVENS | 6737645 | 
| 8 | WICKENDEN JR., GEORGEGEORGE WICKENDEN JR. | 9766514 | 
| 
												 4wd Modified Buggy 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CALLIHAN, DELLDELSAMI | 7271222 | 
| 2 | CHRISTIAN, ODUSODUS CHRISTIAN | 8491210 | 
| 3 | DELREAL, RICKRICK DELREAL | 5621481 | 
| 4 | HENRY, JOHNJOHN HENRY | 6189195 | 
| 5 | IVES, KEITHKEITH IVES | 8382865 | 
| 6 | LYNN, JOSHJOSH LYNN | 5321201 | 
| 7 | MIELKE, CHRISCHRIS MIELKE | 9750247 | 
| 8 | PETERKIN, RICKRICK PETERKIN | 7836867 | 
| 9 | SCHINZAM, LEONARDLEONARD SCHINZAM | 2177004 | 
| 10 | X, LEGGLEGG'S | 5407831 | 
| 
												 2wd Modified Short Course 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BUCKBEROUGH, BRADBRAD BUCKBEROUGH | 7374323 | 
| 2 | COSTA, JOHNJOHN COSTA | 1387559 | 
| 3 | FOSTER, ERICERIC FOSTER | 7762214 | 
| 4 | SINCLAIR, PAULPAUL SINCLAIR | 2698417 | 
| 5 | WILLIAMS, DOUGDOUG WILLIAMS | 5005938 | 
| 
												 4wd Short Course 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COOPER, JERRYJERRY COOPER | 5099657 | 
| 2 | DELREAL, RICKRICK DELREAL | 3496525 | 
| 3 | WIX, WESLEYWESLEY WIX | 8954401 | 
| 4 | X, KATKAT X | 2141748 | 
| 
												 1/8 Electric Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COOPER, JERRYJERRY COOPER | 5654140 | 
| 2 | PETERKIN, RICKRICK PETERKIN | 3865167 | 
| 3 | PIETRO, BRUCEBRUCE PIETRO | 5098842 | 
| 4 | ST. AMANT, JOHNJOHN ST. AMANT | 5749601 | 
| 5 | STEVENS, JIMMYJIMMY STEVENS | 6028809 | 
| 6 | WIX, WESLEYWESLEY WIX | 8804022 | 
| Race Track | Rc Clubhouse | 
|---|---|
| Registrations | 
						Entries: 60 Drivers: 34  | 
				
| Total Race Laps | 2,794 |