close X
				
			false
| 
												 2wd Stock Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ., MELVINMELVIN | 8630084 | 
| 2 | CHROUCH, CARLCARL CHROUCH | 2829052 | 
| 3 | FIEL, FRANCISFRANCIS FIEL | 7609708 | 
| 4 | FINN, NATHANNATHAN FINN | 4541930 | 
| 5 | OBRIEN, JOHNJOHN OBRIEN | 9209388 | 
| 6 | PIETRO, BRUCEBRUCE PIETRO | 2964423 | 
| 7 | ROBERTS, JOHNJOHN ROBERTS | 3402299 | 
| 8 | TORRES, ISRAELISRAEL TORRES | |
| 9 | WHITFIELD, RODNEYRODNEY WHITFIELD | 2468649 | 
| 
												 2wd Modified Buggy 
												Entries: 16 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ., MELVINMELVIN | 4902061 | 
| 2 | BOWEN, SHAWNSHAWN BOWEN | 5733079 | 
| 3 | COTSMAN, DANDAN C | 1858969 | 
| 4 | GORVOKAJ, LESHLESH GORVOKAJ | 5858153 | 
| 5 | HALL, BILLBILL HALL | 4742321 | 
| 6 | HOLTZMAN, RICHARDRICHARD HOLTZMAN | 7018982 | 
| 7 | HORNE, ALLENALLEN HORNE | 7983855 | 
| 8 | HUGHES, RYANRYAN HUGHES | 2685641 | 
| 9 | MAIORANA, CHARLIECHARLIE MAIORANA | 7680654 | 
| 10 | MIELKE, CHRISCHRIS MIELKE | 8002970 | 
| 11 | SMOLA, MIKEMIKE SMOLA | 4953442 | 
| 12 | ST. AMANT, JOHNJOHN ST. AMANT | 9499587 | 
| 13 | VENA, SHAWNSHAWN VENA | 4474035 | 
| 14 | WHITFIELD, RODNEYRODNEY WHITFIELD | 2468649 | 
| 15 | X, DJDJ | 7715689 | 
| 16 | X, STANOSTANO | 7854859 | 
| 
												 4wd Modified Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOWEN, SHAWNSHAWN BOWEN | 5271249 | 
| 2 | CALLIHAN, DELLDELSAMI | 7271222 | 
| 3 | COTSMAN, DANDAN C | 8021503 | 
| 4 | HORNE, ALLENALLEN HORNE | 3627900 | 
| 5 | HUGHES, RYANRYAN HUGHES | 3340424 | 
| 6 | MIELKE, CHRISCHRIS MIELKE | 9750247 | 
| 7 | MIELKE, KAYLAKITTY | |
| 8 | OBRIEN, JOHNJOHN OBRIEN | 7220670 | 
| 9 | ROBERTS, JOHNJOHN ROBERTS | 2841892 | 
| 10 | WHITFIELD, RODNEYRODNEY WHITFIELD | 3942490 | 
| 11 | X, CHADSKICHADSKI X | |
| 
												 2wd Modified Short Course 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOB, BANZAIBANZAI BOB | |
| 2 | CHROUCH, CARLCARL CHROUCH | 5368826 | 
| 3 | DAVE, SLIPPYSLIPPY DAVE | 3897095 | 
| 4 | FINN, NATHANNATHAN FINN | 2144746 | 
| 5 | MILLER, BOBBYBOBBY MILLER | 3992796 | 
| 6 | ROBERTS, JOHNJOHN ROBERTS | 4019934 | 
| 
												 1/8 Electric Buggy 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | HOLTZMAN, RICHARDRICHARD HOLTZMAN | 8794926 | 
| 2 | MAIORANA, CHARLIECHARLIE MAIORANA | 6390823 | 
| 3 | WITKOWSKI, ADAMADAM WITKOWSKI | 5875370 | 
| 4 | X, DJDJ | 8561733 | 
| Race Track | Rc Clubhouse | 
|---|---|
| Registrations | 
						Entries: 46 Drivers: 30  | 
				
| Total Race Laps | 2,080 |