close X
				
			false
| 
												 2wd Stock Buggy 
												Entries: 13 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ., SHANDOGSHANDOG | 9196797 | 
| 2 | COSTA, JOHNJOHN COSTA | 5271981 | 
| 3 | HITTLE, JESSEJESSE HITTLE | 6711134 | 
| 4 | JACKSON, DAVENDAVEN JACKSON | |
| 5 | JAYNES, KENDREKENDRE JAYNES | |
| 6 | KENDALL, KEITHKEITH KENDALL | 8096721 | 
| 7 | LIBERATORE, TONYTONY LIBERATORE | 3983455 | 
| 8 | ROBERTS, JOHNJOHN ROBERTS | 3402299 | 
| 9 | SUTTER, ANDYANDY SUTTER | 1820420 | 
| 10 | SWIER, SHANNONSHANNON SWIER | 9196797 | 
| 11 | TORRES, ISRAELISRAEL TORRES | 3496525 | 
| 12 | VANBUREN, ANTHONYANTHONY VANBUREN | 7884221 | 
| 13 | X, SPANKYSPANKY X | 9483860 | 
| 
												 2wd Modified Buggy 
												Entries: 17 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ., MELVINMELVIN | 8755495 | 
| 2 | BULL, BRAZENBRAZEN BULL | 3936399 | 
| 3 | C, DANDAN C | 1858969 | 
| 4 | CHROUCH, CARLCARL CHROUCH | 6921861 | 
| 5 | GIDDEY, HUNTERHUNTER GIDDEY | 8024836 | 
| 6 | HALL, BILLBILL HALL | 4172700 | 
| 7 | HOLTZMAN, RICHARDRICHARD HOLTZMAN | 4172700 | 
| 8 | HUGHES, RYANRYAN HUGHES | 2685641 | 
| 9 | JOSSENS, WILLIAMWILLIAM JOSSENS | 1153904 | 
| 10 | LABRASH, ALEXALEX LABRASH | 7784747 | 
| 11 | MAIORANA, CHARLIECHARLIE MAIORANA | 7680654 | 
| 12 | MIELKE, CHRISCHRIS MIELKE | 7601294 | 
| 13 | SUTTER, ANDYANDY SUTTER | 1820420 | 
| 14 | VETOR, ANDYANDY VETOR | 7496767 | 
| 15 | WEILAND, AUSTINAUSTIN WEILAND | 4524691 | 
| 16 | WICKENDEN JR., GEORGEGEORGE WICKENDEN JR. | 4316763 | 
| 17 | X, DJDJ | 7049558 | 
| 
												 Modified Truck 
												Entries: 1 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ., SHANDOGSHANDOG | 6615252 | 
| 
												 4wd Modified Buggy 
												Entries: 6 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | C, DANDAN C | 8021503 | 
| 2 | HUGHES, RYANRYAN HUGHES | 3340424 | 
| 3 | KENDALL, KEITHKEITH KENDALL | 4395646 | 
| 4 | LABRASH, ALEXALEX LABRASH | 3174788 | 
| 5 | VANBUREN, ALFREDALFRED VANBUREN | 5038597 | 
| 6 | WICKENDEN JR., GEORGEGEORGE WICKENDEN JR. | 4316763 | 
| 
												 2wd Modified Short Course 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | COSTA, JOHNJOHN COSTA | 1387559 | 
| 2 | GIDDEY, HUNTERHUNTER GIDDEY | 5527669 | 
| 3 | HOLTZMAN, RICHARDRICHARD HOLTZMAN | 7018982 | 
| 4 | LIBERATORE, TONYTONY LIBERATORE | 3983455 | 
| 5 | ROBERTS, JOHNJOHN ROBERTS | 4019934 | 
| 6 | SWIER, SHANNONSHANNON SWIER | |
| 7 | VANBUREN, ALFREDALFRED VANBUREN | 2288295 | 
| 8 | VANBUREN, ANTHONYANTHONY VANBUREN | 3609947 | 
| 9 | VANBUREN, KALEBKALEB VANBUREN | |
| 10 | WILLIAMS, DOUGDOUG WILLIAMS | 5005938 | 
| 
												 1/8 Electric Buggy 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CHROUCH, CARLCARL CHROUCH | 3039071 | 
| 2 | KING, TYLERTYLER KING | 1247956 | 
| 3 | LOPES, MIKEMIKE LOPES | 1770182 | 
| 4 | MAIORANA, CHARLIECHARLIE MAIORANA | 8178585 | 
| 5 | PIETRO, BRUCEBRUCE PIETRO | 5098842 | 
| 6 | ST. AMANT, JOHNJOHN ST. AMANT | 5749601 | 
| 7 | VANBUREN, ALFREDALFRED VANBUREN | 9361306 | 
| 8 | WITKOWSKI, ADAMADAM WITKOWSKI | 5875370 | 
| 9 | X, DJDJ | 8561733 | 
| Race Track | Rc Clubhouse | 
|---|---|
| Registrations | 
						Entries: 56 Drivers: 37  | 
				
| Total Race Laps | 2,107 |