close X
				
			false
| 
												 2wd Stock Buggy 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOB, BANZAIBANZAI BOB | 8058803 | 
| 2 | COOPER, KYLEKYLE COOPER | 2927962 | 
| 3 | DAVE, SLIPPYSLIPPY DAVE | 8792259 | 
| 4 | FINN, JOEJOE FINN | 4668710 | 
| 5 | FINN, NATHANNATHAN FINN | 6315825 | 
| 6 | HRIBAR, ASHTONASHTON HRIBAR | 3402299 | 
| 7 | LEWIS, CHADCHAD LEWIS | 3608634 | 
| 8 | M, HUBISHUBIS | 6306423 | 
| 9 | MAY, SHAWNSHAWN MAY | 6305018 | 
| 10 | SUTTER, ANDYANDY SUTTER | 1820420 | 
| 11 | VETOR, ANDYANDY VETOR | 8670108 | 
| 12 | WHITFIELD, RODNEYRODNEY WHITFIELD | 5463885 | 
| 
												 2wd Modified Buggy 
												Entries: 20 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | C, DANDAN C | 1858969 | 
| 2 | CATRICALA, JBJB CATRICALA | 2160014 | 
| 3 | DZIUBAN, MICHAELMICHAEL DZIUBAN | 9631219 | 
| 4 | GEDERT, BOBBOB GEDERT | |
| 5 | GIDDEY, HUNTERHUNTER GIDDEY | 8024836 | 
| 6 | HALL, BILLBILL HALL | 4742321 | 
| 7 | HOLTZMAN, RICHARDRICHARD HOLTZMAN | 7018982 | 
| 8 | HUGHES, RYANRYAN HUGHES | 3340424 | 
| 9 | IVES, KEITHKEITH IVES | 3274651 | 
| 10 | JOSSENS, WILLIAMWILLIAM JOSSENS | 1153904 | 
| 11 | JR, FRANKFRANK JR | 7107499 | 
| 12 | LEWIS, CHADCHAD LEWIS | 4385353 | 
| 13 | MIELKE, CHRISCHRIS MIELKE | 8002970 | 
| 14 | ROBERTS, JOHNJOHN ROBERTS | 2732835 | 
| 15 | ROEHER, DAVEDAVE ROEHER | 3095957 | 
| 16 | SALAMIN, JUSTINJUSTIN SALAMIN | 5551530 | 
| 17 | SHULTZ, JOEJOE SHULTZ | 7615422 | 
| 18 | SWIER, SHANNONSHANNON | 9196797 | 
| 19 | VETOR, ANDYANDY VETOR | 7496767 | 
| 20 | WHITFIELD, RODNEYRODNEY WHITFIELD | 2468649 | 
| 
												 Modified Truck 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOB, BANZAIBANZAI BOB | 5881884 | 
| 2 | DAVE, SLIPPYSLIPPY DAVE | 3897095 | 
| 3 | GEDERT, BOBBOB GEDERT | |
| 4 | HRIBAR, ASHTONASHTON HRIBAR | 9522729 | 
| 5 | LEWIS, CHADCHAD LEWIS | 2487410 | 
| 6 | ROBERTS, JOHNJOHN ROBERTS | 4019934 | 
| 7 | SALAMIN, JUSTINJUSTIN SALAMIN | 8369659 | 
| 8 | SCHWARTZ, PATPAT SCHWARTZ | 9672453 | 
| 9 | SWIER, SHANNONSHANNON | 6615252 | 
| 10 | WICKENDEN JR., GEORGEGEORGE WICKENDEN JR. | 4316763 | 
| 
												 4wd Modified Buggy 
												Entries: 20 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | C, DANDAN C | 8021503 | 
| 2 | CALLIHAN, DELLDELSAMI | 7271222 | 
| 3 | CATRICALA, JBJB CATRICALA | 3533906 | 
| 4 | CHROUCH, CARLCARL CHROUCH | 6817781 | 
| 5 | COOPER, KYLEKYLE COOPER | 2927962 | 
| 6 | COSTA, JOHNJOHN COSTA | 6829454 | 
| 7 | DZIUBAN, MICHAELMICHAEL DZIUBAN | 6247545 | 
| 8 | FINN, JOEJOE FINN | 4668710 | 
| 9 | FINN, NATHANNATHAN FINN | 6315825 | 
| 10 | HUGHES, RYANRYAN HUGHES | 2685641 | 
| 11 | IVES, KEITHKEITH IVES | 3274651 | 
| 12 | JOSSENS, WILLIAMWILLIAM JOSSENS | 2201138 | 
| 13 | ROBERTS, JOHNJOHN ROBERTS | 7034549 | 
| 14 | ROEHER, DAVEDAVE ROEHER | 2448015 | 
| 15 | SCHWARTZ, PATPAT SCHWARTZ | 8455981 | 
| 16 | ST. AMANT, JOHNJOHN ST. AMANT | 9324321 | 
| 17 | SWIER, SHANNONSHANNON | 3905562 | 
| 18 | WHITFIELD, RODNEYRODNEY WHITFIELD | 3942490 | 
| 19 | WICKENDEN JR., GEORGEGEORGE WICKENDEN JR. | 4316763 | 
| 20 | WITKOWSKI, ADAMADAM WITKOWSKI | 3462375 | 
| 
												 1/8 Electric Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CHROUCH, CARLCARL CHROUCH | 3102658 | 
| 2 | COSTA, JOHNJOHN COSTA | 1387559 | 
| 3 | P, FRANKFRANK P | 3701537 | 
| 4 | ST. AMANT, JOHNJOHN ST. AMANT | 9499587 | 
| 5 | WITKOWSKI, ADAMADAM WITKOWSKI | 5875370 | 
| Race Track | Rc Clubhouse | 
|---|---|
| Registrations | 
						Entries: 67 Drivers: 37  | 
				
| Total Race Laps | 2,718 |