close X
				
			false
| 
												 2wd Stock Buggy 
												Entries: 15 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ., MELVINMELVIN | 4902061 | 
| 2 | BAILEY, JAYJAY BAILEY | 2782835 | 
| 3 | BLECKMER, BRETTBRETT BLECKMER | |
| 4 | BOB, BANZAIBANZAI BOB | 8058803 | 
| 5 | FIEL, FRANCISFRANCIS FIEL | 7609708 | 
| 6 | KENDALL, KEITHKEITH KENDALL | 8096721 | 
| 7 | M, HUBISHUBIS | 6306423 | 
| 8 | MAY, SHAWNSHAWN MAY | 6305018 | 
| 9 | PELTZ, EDED PELTZ | 9319925 | 
| 10 | SCHULTZ, JOEJOE SCHULTZ | 8361708 | 
| 11 | SNOEBERGER, JEREMIAHJEREMIAH SNOEBERGER | 7034549 | 
| 12 | TORRES, ISRAELISRAEL TORRES | 2841892 | 
| 13 | WHITFIELD, RODNEYRODNEY WHITFIELD | 5463885 | 
| 14 | X, CECILCECIL | |
| 15 | X, WILLISWILLIS X | |
| 
												 2wd Modified Buggy 
												Entries: 18 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ., MELVINMELVIN | 8755495 | 
| 2 | BEAULE, JEFFJEFF BEAULE | 5764983 | 
| 3 | C, DANDAN C | 1858969 | 
| 4 | GIDDEY, HUNTERHUNTER GIDDEY | 8024836 | 
| 5 | HALL, BILLBILL HALL | 4742321 | 
| 6 | HOLTZMAN, RICHARDRICHARD HOLTZMAN | 7018982 | 
| 7 | HRIBAR, ASHTONASHTON HRIBAR | 3402299 | 
| 8 | HUGHES, RYANRYAN HUGHES | 3340424 | 
| 9 | IVES, KEITHKEITH IVES | 3274651 | 
| 10 | JOSSENS, WILLIAMWILLIAM JOSSENS | 1153904 | 
| 11 | JR, FRANKFRANK JR | 7107499 | 
| 12 | LEESE, ADAMADAM LEESE | |
| 13 | MAIORANA, CHARLIECHARLIE MAIORANA | 2051499 | 
| 14 | MIELKE, CHRISCHRIS MIELKE | 8002970 | 
| 15 | MONTROSS, JOEJOE MONTROSS | 3390680 | 
| 16 | ROBERTS, JOHNJOHN ROBERTS | 2732835 | 
| 17 | SALAMIN, JUSTINJUSTIN SALAMIN | 5551530 | 
| 18 | WHITFIELD, RODNEYRODNEY WHITFIELD | 2468649 | 
| 
												 Modified Truck 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOB, BANZAIBANZAI BOB | 5881884 | 
| 2 | DAVE, SLIPPYSLIPPY DAVE | 3897095 | 
| 3 | GIDDEY, HUNTERHUNTER GIDDEY | 3063383 | 
| 4 | HRIBAR, ASHTONASHTON HRIBAR | 9522729 | 
| 5 | PELTZ, EDED PELTZ | 9319925/1 | 
| 6 | SALAMIN, JUSTINJUSTIN SALAMIN | 8369659 | 
| 7 | SNOEBERGER, JEREMIAHJEREMIAH SNOEBERGER | |
| 8 | X, DJDJ | 2923477 | 
| 
												 4wd Modified Buggy 
												Entries: 15 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | C, DANDAN C | 8021503 | 
| 2 | CHROUCH, CARLCARL CHROUCH | 6817781 | 
| 3 | COSTA, JOHNJOHN COSTA | 6829454 | 
| 4 | FINN, JOEJOE FINN | 4668710 | 
| 5 | FINN, NATHANNATHAN FINN | 6315825 | 
| 6 | HUGHES, RYANRYAN HUGHES | 2685641 | 
| 7 | IVES, KEITHKEITH IVES | 3274651 | 
| 8 | JR, FRANKFRANK JR | 3863382 | 
| 9 | MAIORANA, CHARLIECHARLIE MAIORANA | 6390823 | 
| 10 | MONTROSS, JOEJOE MONTROSS | 1626054 | 
| 11 | ROBERTS, JOHNJOHN ROBERTS | 7034549 | 
| 12 | ST. AMANT, JOHNJOHN ST. AMANT | 9324321 | 
| 13 | WHITFIELD, RODNEYRODNEY WHITFIELD | 3942490 | 
| 14 | WITKOWSKI, ADAMADAM WITKOWSKI | 3462375 | 
| 15 | X, CECILCECIL | 7494329 | 
| 
												 1/8 Electric Buggy 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ., MELVINMELVIN | 4902061 | 
| 2 | CHROUCH, CARLCARL CHROUCH | 3102658 | 
| 3 | COSTA, JOHNJOHN COSTA | 1387559 | 
| 4 | HOLTZMAN, RICHARDRICHARD HOLTZMAN | 5848819 | 
| 5 | P, FRANKFRANK P | 3701537 | 
| 6 | WITKOWSKI, ADAMADAM WITKOWSKI | 5875370 | 
| 7 | X, DJDJ | 8561733 | 
| Race Track | Rc Clubhouse | 
|---|---|
| Registrations | 
						Entries: 63 Drivers: 40  | 
				
| Total Race Laps | 2,460 |