close X
				
			false
| 
												 Novice 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | KAUSERUD, EIREK2EIREK2 KAUSERUD | |
| 2 | KAUSERUD, EIRIK1EIRIK1 KAUSERUD | |
| 3 | KAUSERUD, LACHLANLACHLAN KAUSERUD | |
| 4 | ST. AMANT, NICOLASNICOLAS ST. AMANT | 9499587 | 
| 
												 2wd Stock Buggy 
												Entries: 16 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ., MELVINMELVIN | 4902061 | 
| 2 | BEAULE, JEFFJEFF BEAULE | 5764983 | 
| 3 | FINN, JOEJOE FINN | 4668710 | 
| 4 | FUNDUKIAN, JEFFJEFF FUNDUKIAN | 4388548 | 
| 5 | GRITT, PAULPAUL GRITT | 7009988 | 
| 6 | HRIBAR, ASHTONASHTON HRIBAR | 3402299 | 
| 7 | KAUSERUD, EIREK2EIREK2 KAUSERUD | |
| 8 | KAUSERUD, EIRIK1EIRIK1 KAUSERUD | |
| 9 | KENDALL, KEITHKEITH KENDALL | 9000243 | 
| 10 | KNAGGS I I I, WILLIAMWILLIAM KNAGGS I I I | 9399018 | 
| 11 | KORESKY, SCOTTSCOTT KORESKY | 5475634 | 
| 12 | PELTZ, EDED PELTZ | 9319925 | 
| 13 | ROBERTS, JOHNJOHN ROBERTS | 7034549 | 
| 14 | TORRES, ISRAELISRAEL TORRES | 2841892 | 
| 15 | WITKOWSKI, ADAMADAM WITKOWSKI | 5875370 | 
| 16 | X, GERALDGERALD | 7116664 | 
| 
												 2wd Modified Buggy 
												Entries: 11 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | C, DANDAN C | 1858969 | 
| 2 | FINN, NATHANNATHAN FINN | 6315825 | 
| 3 | GIDDEY, HUNTERHUNTER GIDDEY | 9977810 | 
| 4 | HALL, BILLBILL HALL | 4742321 | 
| 5 | HOLTZMAN, RICHARDRICHARD HOLTZMAN | 7018982 | 
| 6 | JR, FRANKFRANK JR | 7107499 | 
| 7 | LOPES, MIKEMIKE LOPES | 6952911 | 
| 8 | PORKKA, JONJONNY CRASH | 2515707 | 
| 9 | SCHULTZ, JOEJOE SCHULTZ | 6160082 | 
| 10 | X, DJDJ | 2923477 | 
| 11 | X, GERALDGERALD | 7116664 | 
| 
												 Modified Truck 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ., MELVINMELVIN | 4902061 | 
| 2 | GRITT, PAULPAUL GRITT | 7890546 | 
| 3 | HRIBAR, ASHTONASHTON HRIBAR | 4019934 | 
| 4 | KAUSERUD, EIREK2EIREK2 KAUSERUD | |
| 5 | KAUSERUD, LACHLANLACHLAN KAUSERUD | |
| 6 | ROBERTS, JOHNJOHN ROBERTS | 4019934 | 
| 7 | X, DJDJ | 2923477 | 
| 
												 4wd Modified Buggy 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | C, DANDAN C | 8021503 | 
| 2 | CHROUCH, CARLCARL CHROUCH | 5368826 | 
| 3 | COSTA, JOHNJOHN COSTA | 6829454 | 
| 4 | FINN, JOEJOE FINN | 4668710 | 
| 5 | FUNDUKIAN, JEFFJEFF FUNDUKIAN | 4029333 | 
| 6 | HOLTZMAN, RICHARDRICHARD HOLTZMAN | 7018982 | 
| 7 | JOSSENS, WILLIAMWILLIAM JOSSENS | 2201138 | 
| 8 | LOPES, MIKEMIKE LOPES | 1770182 | 
| 9 | P, FRANKFRANK P | 3701537 | 
| 10 | SASINOWSKI, BROOKEBROOKE | 5456427 | 
| 11 | ST. AMANT, JOHNJOHN ST. AMANT | 9324321 | 
| 12 | WITKOWSKI, ADAMADAM WITKOWSKI | 3462375 | 
| 
												 1/8 Electric Buggy 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CHROUCH, CARLCARL CHROUCH | 3102658 | 
| 2 | JUSTICE, BUFORD TBUFORD T JUSTICE | 9025865 | 
| 3 | KORESKY, SCOTTSCOTT KORESKY | 8862173 | 
| 4 | SASINOWSKI, BROOKEBROOKE | 7392503 | 
| 5 | ST. AMANT, JOHNJOHN ST. AMANT | 3295574 | 
| Race Track | Rc Clubhouse | 
|---|---|
| Registrations | 
						Entries: 55 Drivers: 35  | 
				
| Total Race Laps | 1,925 |