close X
				
			false
| 
												 Novice 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CARVER, SHIREYSHIREY CARVER | 3190470 | 
| 2 | COSTA, HARPERHARPER COSTA | 5271981 | 
| 3 | H, RYANRYAN H | 2499722 | 
| 4 | MATHEWS, ASHTONASHTON M | 7939050 | 
| 5 | MAY, HUGHHUBIS | 6306423 | 
| 
												 2wd Stock Buggy 
												Entries: 15 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CARVER, SHIREYSHIREY CARVER | 3190470 | 
| 2 | COOPER, KYLEKYLE COOPER | 2927962 | 
| 3 | DILIBERTI, ANTHONYANTHONY DILIBERTI | 5504115 | 
| 4 | GRITT, PAULPAUL GRITT | 7009988 | 
| 5 | KENDALL, KEITHKEITH KENDALL | 9000243 | 
| 6 | KNAGGS I I I, WILLIAMWILLIAM KNAGGS I I I | 9905809 | 
| 7 | KRYCH, JUSTINJUSTIN KRYCH | 8609407 | 
| 8 | MATHEWS, ADENADEN M | 8346603 | 
| 9 | MATHEWS, ASHTONASHTON M | 7939050 | 
| 10 | MAY, SHAWNSHAWN MAY | 6305018 | 
| 11 | MILLER, JOSHUAJOSHUA MILLER | 7034549 | 
| 12 | ROBERTS, JOHNJOHN ROBERTS | 4019934 | 
| 13 | TODD, JEFFJEFF TODD | 1865264 | 
| 14 | TORRES, ISRAELISRAEL TORRES | 2841892 | 
| 15 | X, KATKAT X | 6310113 | 
| 
												 2wd Modified Buggy 
												Entries: 14 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CHROUCH, CARLCARL CHROUCH | 7076659 | 
| 2 | GIDDEY, HUNTERHUNTER GIDDEY | 9977810 | 
| 3 | GIDDEY, JOEJOE GIDDEY | 5467827 | 
| 4 | HALL, BILLBILL HALL | 4742321 | 
| 5 | HOLTZMAN, RICHARDRICHARD HOLTZMAN | 5848819 | 
| 6 | IVES, KEITHKEITH IVES | 3274651 | 
| 7 | JOSSENS, WILLIAMWILLIAM JOSSENS | 4598550 | 
| 8 | MAIORANA, CHARLIECHARLIE MAIORANA | 3913557 | 
| 9 | MATHEWS, DEANODEANO | 2706754 | 
| 10 | PORKKA, JONJONNY CRASH | 2515707 | 
| 11 | VETOR, ANDYANDY VETOR | 7496767 | 
| 12 | WALSH, MATTMATT WALSH | 9484924 | 
| 13 | WICKENDEN JR., GEORGEGEORGE WICKENDEN JR. | 7375501 | 
| 14 | WITKOWSKI, ADAMADAM WITKOWSKI | 5875370 | 
| 
												 4wd Modified Buggy 
												Entries: 10 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | CHROUCH, CARLCARL CHROUCH | 5368826 | 
| 2 | COOPER, KYLEKYLE COOPER | 2927962 | 
| 3 | COSTA, JOHNJOHN COSTA | 6829454 | 
| 4 | DILIBERTI, ANTHONYANTHONY DILIBERTI | 5968042 | 
| 5 | GIDDEY, JOEJOE GIDDEY | 5527669 | 
| 6 | IVES, KEITHKEITH IVES | 8800525 | 
| 7 | KENDALL, KEITHKEITH KENDALL | 4395646 | 
| 8 | MAIORANA, CHARLIECHARLIE MAIORANA | 6390823 | 
| 9 | MATHEWS, DEANODEANO | 5842124 | 
| 10 | WITKOWSKI, ADAMADAM WITKOWSKI | 3462375 | 
| 
												 2wd Modified Short Course 
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GRITT, PAULPAUL GRITT | 7890546 | 
| 2 | MATHEWS, ADENADEN M | 8673861 | 
| 3 | MAY, HUGHHUBIS | 2452114 | 
| 
												 4wd Short Course 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | MILLER, JOSHUAJOSHUA MILLER | 9253647 | 
| 2 | ROBERTS, JOHNJOHN ROBERTS | 9522729 | 
| 3 | SPECIALIST, JEEPJEEP SPECIALIST | 7701769 | 
| 4 | X, KATKAT X | 6310113 | 
| Race Track | Rc Clubhouse | 
|---|---|
| Registrations | 
						Entries: 51 Drivers: 34  | 
				
| Total Race Laps | 2,251 |