close X
				
			false
| 
										 4 
										
											Expert 4wd Buggy  (Heat 1/1) 
									Round: Qualifier Round 1 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											3
											AYDIN HORNE
																							 View Laps  | 
										3 | 10/5:27.175 | 0.000 | 32.087 | ||||||||
| 2 | 
											2
											BRANDON WEILAND
																							 View Laps  | 
										2 | 9/5:04.998 | -22.177 | 32.208 | ||||||||
| 3 | 
											6
											AUSTIN HORNE
																							 View Laps  | 
										6 | 9/5:07.159 | 2.161 | 30.750 | ||||||||
| 4 | 
											5
											BRYCE NYIKES
																							 View Laps  | 
										5 | 9/5:12.778 | 5.619 | 33.501 | ||||||||
| 5 | 
											7
											RYAN HUGHES
																							 View Laps  | 
										7 | 9/5:15.340 | 2.562 | 33.530 | ||||||||
| 6 | 
											8
											JOHN ROBERTS
																							 View Laps  | 
										8 | 8/5:27.726 | 12.386 | 37.315 | ||||||||
| 7 | 
											4
											ALEX LABRASH
																							 View Laps  | 
										4 | 5/2:49.799 | -157.927 | 31.810 | ||||||||
| 8 | 1 GERALD . | 1 | 0 | -169.799 | |||||||||