close X
				
			false
| 
										 5 
										
											Expert 4wd Buggy A-Main 
									Round: Main Events Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											AYDIN HORNE
																							 View Laps  | 
										1 | 11/5:32.469 | 0.000 | 31.925 | ||||||||
| 2 | 
											2
											AUSTIN HORNE
																							 View Laps  | 
										2 | 10/5:02.127 | -30.342 | 31.544 | ||||||||
| 3 | 
											3
											BRANDON WEILAND
																							 View Laps  | 
										3 | 10/5:04.298 | 2.171 | 31.607 | ||||||||
| 4 | 
											5
											BRYCE NYIKES
																							 View Laps  | 
										5 | 10/5:17.407 | 13.109 | 32.463 | ||||||||
| 5 | 
											8
											JOHN ROBERTS
																							 View Laps  | 
										8 | 9/5:08.579 | -8.828 | 35.897 | ||||||||
| 6 | 
											4
											ALEX LABRASH
																							 View Laps  | 
										4 | 7/3:30.678 | -97.901 | 31.654 | ||||||||
| 7 | 
											6
											RYAN HUGHES
																							 View Laps  | 
										6 | 5/2:32.590 | -58.088 | 33.553 | ||||||||
| 8 | 
											7
											GERALD .
																							 View Laps  | 
										7 | 4/5:32.290 | 179.700 | 42.185 | ||||||||