close X
				
			false
| 
										 4 
										
											2wd Modified Buggy  (Heat 1/3) 
									Round: Qualifier Round 1 Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											7
											HUNTER GIDDEY
																							 View Laps  | 
										6 | 15/5:01.322 | 0.000 | 18.879 | 20.088 20.088 | 
										19.111 19.111 | 
										19.448 19.448 | 
										20.088 20.088 | 
										58.044 58.044 | 
										1.29 | 93.60% | |
| 2 | 
											1
											DAVE WERTHMAN
																							 View Laps  | 
										12 | 15/5:02.648 | 1.326 | 18.273 | 20.177 20.177 | 
										18.543 18.543 | 
										19.002 19.002 | 
										20.177 20.177 | 
										55.726 55.726 | 
										1.82 | 90.98% | |
| 3 | 
											9
											JAMES REILLY
																							 View Laps  | 
										7 | 15/5:15.272 | 12.624 | 19.036 | 21.018 21.018 | 
										19.435 19.435 | 
										20.013 20.013 | 
										21.018 21.018 | 
										58.794 58.794 | 
										1.63 | 92.26% | |
| 4 | 
											6
											STEVE DAVIDSON
																							 View Laps  | 
										5 | 15/5:26.889 | 11.617 | 19.124 | 21.793 21.793 | 
										19.443 19.443 | 
										19.930 19.930 | 
										21.793 21.793 | 
										58.224 58.224 | 
										3.16 | 85.51% | |
| 5 | 
											3
											ALFRED VANBUREN
																							 View Laps  | 
										2 | 14/5:15.759 | 11.424 | 19.932 | 22.554 22.554 | 
										20.235 20.235 | 
										21.391 21.391 | 
										61.038 1:01.038 | 
										2.27 | 89.93% | ||
| 6 | 
											12
											ANDREW NIEDERT
																							 View Laps  | 
										11 | 14/5:17.713 | 1.954 | 19.808 | 22.694 22.694 | 
										20.252 20.252 | 
										20.978 20.978 | 
										60.925 1:00.925 | 
										3.21 | 85.84% | ||
| 7 | 
											2
											LOUIE DUSHAJ
																							 View Laps  | 
										1 | 14/5:21.275 | 3.562 | 20.261 | 22.948 22.948 | 
										20.903 20.903 | 
										21.607 21.607 | 
										63.118 1:03.118 | 
										2.38 | 89.64% | ||
| 8 | 
											5
											DAVE ROEHER
																							 View Laps  | 
										4 | 13/5:00.933 | 2.807 | 20.590 | 23.149 23.149 | 
										20.954 20.954 | 
										22.264 22.264 | 
										63.045 1:03.045 | 
										2.11 | 90.87% | ||
| 9 | 
											10
											GEORGE HOLMES
																							 View Laps  | 
										8 | 13/5:02.014 | 1.081 | 19.995 | 23.232 23.232 | 
										20.594 20.594 | 
										21.565 21.565 | 
										62.646 1:02.646 | 
										3.28 | 85.89% | ||
| 10 | 
											11
											JEFF HARTWIG
																							 View Laps  | 
										9 | 13/5:24.655 | 22.641 | 21.273 | 24.973 24.973 | 
										21.991 21.991 | 
										23.840 23.840 | 
										65.860 1:05.860 | 
										2.77 | 88.92% | ||
| 11 | 
											8
											MARTIN TOMA
																							 View Laps  | 
										10 | 12/5:09.046 | 10.145 | 22.203 | 25.754 25.754 | 
										22.667 22.667 | 
										24.337 24.337 | 
										69.764 1:09.764 | 
										3.77 | 85.37% | ||
| 12 | 
											4
											CHRIS MIELKE
																							 View Laps  | 
										3 | 2/38.277 | 0.000 | 19.102 | 19.139 19.139 | 
										0.04 | 99.81% | |||||