close X
				
			false
| 
										 7 
										
											4wd Modified Buggy D-Main 
									Round: Main Events Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											4
											ERIC FORD
																							 View Laps  | 
										4 | 16/5:14.290 | 0.000 | 18.906 | 20.289 20.289 | 
										19.154 19.154 | 
										19.536 19.536 | 
										20.289 20.289 | 
										54.801 54.801 | 
										2.84 | 86.02% | |
| 2 | 
											1
											DAVID PREYER
																							 View Laps  | 
										1 | 16/5:14.937 | 0.647 | 19.169 | 20.480 20.480 | 
										19.449 19.449 | 
										19.849 19.849 | 
										20.480 20.480 | 
										52.233 52.233 | 
										3.41 | 83.36% | |
| 3 | 
											5
											ALFRED VANBUREN
																							 View Laps  | 
										5 | 15/5:19.577 | 26.801 | 18.724 | 22.161 22.161 | 
										19.586 19.586 | 
										20.968 20.968 | 
										55.112 55.112 | 
										4.13 | 81.36% | ||
| 4 | 
											6
											JJ GREEN
																							 View Laps  | 
										6 | 15/5:22.172 | 2.595 | 19.185 | 22.338 22.338 | 
										19.798 19.798 | 
										20.630 20.630 | 
										60.046 1:00.046 | 
										4.39 | 80.37% | ||
| 5 | 
											8
											JASON GORDON
																							 View Laps  | 
										8 | 14/5:13.682 | 14.831 | 20.438 | 23.321 23.321 | 
										20.538 20.538 | 
										21.933 21.933 | 
										52.925 52.925 | 
										4.50 | 80.71% | ||
| 6 | 
											11
											NOLAN BURLEY
																							 View Laps  | 
										11 | 14/5:15.672 | 1.990 | 19.045 | 23.469 23.469 | 
										19.972 19.972 | 
										21.791 21.791 | 
										53.503 53.503 | 
										4.93 | 79.00% | ||
| 7 | 
											7
											ADAM SHELBY
																							 View Laps  | 
										7 | 14/5:19.467 | 3.795 | 19.025 | 23.578 23.578 | 
										20.729 20.729 | 
										22.260 22.260 | 
										60.086 1:00.086 | 
										3.99 | 83.08% | ||
| 8 | 
											9
											CHECO
																							 View Laps  | 
										9 | 13/5:02.646 | 7.465 | 20.712 | 24.286 24.286 | 
										21.744 21.744 | 
										23.394 23.394 | 
										61.076 1:01.076 | 
										4.55 | 81.29% | ||
| 9 | 
											12
											DAVE ROEHER
																							 View Laps  | 
										12 | 8/3:05.149 | 6.344 | 19.645 | 24.768 24.768 | 
										23.519 23.519 | 
										63.561 1:03.561 | 
										5.30 | 78.59% | |||
| 10 | 
											3
											KURT BRANDES
																							 View Laps  | 
										3 | 7/2:22.220 | 0.000 | 19.929 | 22.244 22.244 | 
										21.762 21.762 | 
										51.173 51.173 | 
										5.33 | 76.06% | |||
| 11 | 
											2
											JOHN COSTA
																							 View Laps  | 
										2 | 2/44.057 | 60.997 | 31.832 | 31.832 31.832 | 
										13.86 | 56.45% | |||||
| 12 | 10 TERRY M | 10 | 0 | 0.000 | |||||||||