close X
				
			false
| 
										 3 
										
											2wd Modified Buggy B-Main 
									Round: Main Events Length: 5:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											THE BRIT
																							 View Laps  | 
										1 | 16/5:19.312 | 0.000 | 20.234 | 20.769 20.769 | 
										20.288 20.288 | 
										20.454 20.454 | 
										20.769 20.769 | 
										49.078 49.078 | 
										3.29 | 84.17% | |
| 2 | 
											2
											KEITH IVES
																							 View Laps  | 
										2 | 15/8.474 | 0.000 | 2.19 | 100.00% | |||||||
| 3 | 
											5
											JABRIL
																							 View Laps  | 
										5 | 14/5:02.968 | 316.981 | 21.111 | 22.487 22.487 | 
										21.617 21.617 | 
										22.063 22.063 | 
										55.602 55.602 | 
										3.30 | 85.32% | ||
| 4 | 
											4
											MELVIN
																							 View Laps  | 
										4 | 14/5:15.415 | 12.447 | 20.642 | 23.494 23.494 | 
										21.762 21.762 | 
										22.645 22.645 | 
										56.433 56.433 | 
										4.03 | 82.86% | ||
| 5 | 
											6
											KEITH KENDALL
																							 View Laps  | 
										6 | 14/5:19.871 | 4.456 | 22.103 | 23.751 23.751 | 
										22.423 22.423 | 
										22.858 22.858 | 
										63.588 1:03.588 | 
										3.77 | 84.14% | ||
| 6 | 
											3
											JOHN ROBERTS
																							 View Laps  | 
										3 | 9/3:21.482 | 1.910 | 20.009 | 24.060 24.060 | 
										21.185 21.185 | 
										57.499 57.499 | 
										6.51 | 72.93% | |||
| 7 | 7 CHRIS MIELKE | 7 | 0 | 0.000 | |||||||||